| kindergarten early out weeks:
8-22-11 thru 8-26-2011 10-24 thru 10-28-2011 1-30 thru 2-3-2012 5-7-12 thru 5-11-2012 | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| M, T, W, TH, F | 8:20 AM | 1:45 PM | 325 min |
| Recess | 10:10 AM | 10:30 AM | 20 min |
| Lunch | 11:35 AM | 12:15 PM | 40 min |
| Minimum Day | 8:20 AM | 11:25 AM | 185 min |
| Minimum Day Recess/Lunch | 10:00 AM | 10:25 AM | 25 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| M - T - W | 8:20 AM | 2:45 PM | 385 min |
| Recess | 10:00 AM | 10:15 AM | 15 min |
| Lunch | 11:35 AM | 12:15 PM | 40 min |
| Recess | 1:30 PM | 1:45 PM | 15 min |
| THURSDAY | 8:20 AM | 1:45 PM | 325 min |
| Recess | 10:00 AM | 10:15 AM | 15 min |
| Lunch | 11:35 AM | 12:15 PM | 40 min |
| FRIDAY | 8:20 AM | 2:45 PM | 385 min |
| Recess | 10:15 AM | 10:30 AM | 15 min |
| Lunch | 11:35 AM | 12:15 PM | 40 min |
| Recess | 1:30 PM | 1:45 PM | 15 min |
| MINIMUM DAY | 8:20 AM | 12:25 PM | 245 min |
| Recess/Lunch | 10:00 AM | 10:25 AM | 25 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| M - T - W | 8:20 AM | 2:45 PM | 385 min |
| Recess | 10:30 AM | 10:45 AM | 15 min |
| Lunch | 12:20 PM | 1:10 PM | 50 min |
| THURSDAY | 8:20 AM | 1:45 PM | 325 min |
| Recess | 10:30 AM | 10:45 AM | 15 min |
| Lunch | 12:20 PM | 1:10 PM | 50 min |
| FRIDAY | 8:20 AM | 2:45 PM | 385 min |
| Recess | 11:15 AM | 11:30 AM | 15 min |
| Lunch | 12:20 PM | 1:10 PM | 50 min |
| MINIMUM DAY | 8:20 AM | 12:25 PM | 245 min |
| Recess/Lunch | 10:30 AM | 10:55 AM | 25 min |
| October 4
October 5 November 15 November 16 November 23 December 16 May 31 | |||
| No entries present for this bell schedule |
| August 22-26, 2011
October 24-28, 2011 January 30-Feb 3, 2012 May 7-11, 2012 | |||
| No entries present for this bell schedule |
| January 13 | |||
| No entries present for this bell schedule |